| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-2,726 | £21,718 | £23,525 | £-8,874 | £-25,247 | £-66,061 | £-63,408 | £-66,673 | £-25,700 | £189 |
| Cash | £1,389 | £5,569 | £49,476 | £13,671 | £29,778 | £8,224 | — | — | £16,711 | £21,969 |
| Current assets | £297,122 | £244,504 | £288,667 | £147,441 | £182,269 | £151,502 | £157,101 | £147,245 | £68,797 | £109,297 |
| Fixed assets | £82,601 | £67,211 | £29,322 | £204,094 | £215,242 | £209,718 | £211,095 | £212,503 | £188,032 | £169,420 |
| Creditors | £299,438 | £211,973 | £224,677 | £263,301 | £296,760 | £253,309 | £215,194 | £220,854 | £78,394 | £57,458 |
| Employees | 2 | 0 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch